Winners
Winners
Winners
2024
Earth science: environment, weather astronomy and ecology
Place | Student Name | School | Project Name |
---|---|---|---|
1st | Raam Samarth Palakkal | Layman E. Scott High School | Pollution Vs solar output |
2nd | Moshika Manikandan | St Ignatius Catholic School | “Sensational Sargassum: Sprouting Sustainable Solutions in the Cayman Islands!” |
3rd | Elaina Mary Almeida & Ashika Singh | St. Ignatius Catholic School | Salt vs. Ice |
Food and health
Place | Student Name | School | Project Name |
---|---|---|---|
1st | Che Scott | Layman E. Scott High School | Cold press or Hot press? |
2nd | Molly De Saram & Nina De Saram | Cayman Prep & High School | How much fat does your food really contain? |
3rd | Jonah Robinson | Bodden Town Primary | Rethink Your Sports Drink |
Life science including micro- biology, botany or zoology
Place | Student Name | School | Project Name |
---|---|---|---|
1st | Sivaanaa Dcunha | St. Ignatius Catholic School | Does listening to music while you study help with memory and retention |
2nd | Aviv Joseph & Mattia Lemos | First Baptist Christian School | Hydroponics |
3rd | Megan Price | CleverFish | The affect of different solubles in water on plant growth |
Physics, chemistry, and computer science
Place | Student Name | School | Project Name |
---|---|---|---|
1st | Gianna Palmer | Clifton Hunter High School | Does the mass placed on the magnetic train affect its movement on the tracks? |
2nd | Srinivas Nidval & Sathya Nidval | Cayman Prep & High School | CO2 to the rescue |
3rd | Kadence Miller | CleverFish | How well do different materials create static electricity? |
Create Hope in the World Award
Student Name | School | Projects Name |
---|---|---|
Ashutosh Pathak | Cayman Prep & High School | Automatic Plant Watering System using Soil Capacitance Sensing |
Lukas Parchman & Ryan Judister | Layman E. Scott High School | Rope strength |
2023
Earth science: environment, weather astronomy and ecology
Place | Student Name | School | Project Name |
---|---|---|---|
1st | Benjamin Kozec | CIS | How do we protect the sand on SMB from erosion? |
2nd | Sirichandana Batta | Layman E. Scott High School | Saving our waters with plants |
3rd | Zara Majid | CIS | Effects of ocean acidification |
Food and health
Place | Student Name | School | Project Name |
---|---|---|---|
1st | Tom Osborne | Footsteps | CO2 Much? |
2nd | Jessica Lee | Cayman Prep | Do you believe in the “3 Second Rule?” |
3rd | Noah Dutil & Asher Small | Cayman Prep | Do Skittles Taste Different? |
Life science including micro- biology, botany or zoology
Place | Student Name | School | Project Name |
---|---|---|---|
1st | Ashley & Brandon Spencer | Homeschool | Can you retrain your brain? |
2nd | Srinivas & Sathya Nidual | Cayman Prep | Role of Active Distractors in Pain Management |
3rd | Alex Irons | CleverFish | How greasy is your potato chips? |
Physics, chemistry, and computer science
Place | Student Name | School | Project Name |
---|---|---|---|
1st | Christopher Seerattan | John Gray High School | It is clear! Coconuts husks will not disappear |
2nd | Michael Mazouca; Diamond White; Alexander Rhule | St. Ignatius | Making Alloys: Finding the Optimal Ratio |
3rd | Ashutiosh Pathak | First Baptist School | Liter of Light |
Most Innovative
Student Name | School | Projects Name |
---|---|---|
Julio Aurelio; Justin Sy, Nico Verano | St. Ignatius | Which waters in Cayman have the most Microplastic? |
Young Achiever Award
Student Name | School | Project Name |
---|---|---|
Mariella Wright | Creek Primary | Mouldy, Mouldy |
2021
Earth science: environment, weather astronomy and ecology
Place | Student Name | Age | Grade | School | Project Name |
---|---|---|---|---|---|
1st | Christopher Seerattan | 11 | 6 | John Gray High School | Alternative to synthetic plastic |
2nd | Myah Major | C11 | 7 | Cayman Prep and High School | Which sun protection is best for the environment and you? |
3rd | CElodie Tonner / Nina de Saram | 10 | 5 | Cayman Prep and High School | Are we wasting our money on potting soil?! |
Food and health
Place | Student Name | Age | Grade | School | Project Name |
---|---|---|---|---|---|
1st | Ashley Spencer | 9 | 3 | Home Schooled | Can Your Food Conduct Electricity? |
2nd | Megha Cherayath | 14 | 8 | St. Ignatius Catholic School | How much fat is in your food? |
3rd | Garson Gardiner | 12 | 7 | John Gray High School | An Ironic Breakfast |
Life science including micro- biology, botany or zoology
Place | Student Name | Age | Grade | School | Project Name |
---|---|---|---|---|---|
1st | Greta Ecke | 16 | 11 | St. Ignatius Catholic School | Comparative study of the antibacterial properties of ammonium compound benzalkonium chloride – based disinfectant versus plant – based thymol disinfectant. |
2nd | Sierra Martin | 11 | 5 | Montessori By The Sea | How does screen time affect human concentration/behaviour? |
3rd | Poppy Loxton | 11 | 6 | Cayman Prep and High School | The relationship between level of canal development and bioadbundance. |
Physics, chemistry, and computer science
Place | Student Name | Age | Grade | School | Project Name |
---|---|---|---|---|---|
1st | Zara Majid | 11 | 6 | First Baptist Christian School | How Does Colour Affect Heating via Absorption of Solar Radiation |
2nd | Drew Plania | 13 | 8 | Triple C School | How does screen time affect human concentration/behaviour? |
3rd | Sahil Jyoti / Liam Walton | 17 | 11 | St. Ignatius Catholic School | Different sanding patterns and its effect on coefficient of friction between wood surfaces |
10 Year Olds
Place | Student Name | Age | Grade | School | Project Name | Project Category |
---|---|---|---|---|---|---|
1st | Tom Osborne | 10 | 4 | Footsteps School | Ready, set, blow | Physics, chemistry, and computer science |
9 Year Olds
Place | Student Name | Age | Grade | School | Project Name | Project Category |
---|---|---|---|---|---|---|
1st | Madeleine Major / Mia Cloete | 9 | 4 | Cayman Prep and High School | Does colour affect taste? | Food and health |
Under 8
Place | Student Name | Age | Grade | School | Project Name | Project Category |
---|---|---|---|---|---|---|
1st | Prateek Patil | 8 | 3 | First Baptist Christian School | Lemon Battery Science Fair Project | Physics, chemistry, and computer science |
SPECIAL MENTION
Place | Student Name | Age | Grade | School | Project Name | Project Category |
---|---|---|---|---|---|---|
1st | Dylan Monteiro | 5 | 1 | St. Ignatius Catholic School | DNA DETECTIVES- A DNA extraction experiment! | Food and health |
2019
Earth science: environment, weather astronomy and ecology
Place | Student Name | School |
---|---|---|
1st | Alida Dzaghgouni | Montessori By The Sea |
2nd | Shankar Vishaal Paulraj | St. Ignatius Catholic School |
3rd | Flinn Scott | Montessori By The Sea |
Food and health
Place | Student Name | School |
---|---|---|
1st | Ethan Spencer, Justin Spencer | Homeschool |
2nd | Megha Cherayath | St. Ignatius Catholic School |
3rd | Beth Walton | St. Ignatius Catholic School |
Life science including micro- biology, botany or zoology
Place | Student Name | School |
---|---|---|
1st | Christopher Seerattan, FInlay Dacker | First Baptist Christian School |
2nd | Poppy Loxton | Cayman Prep and High School |
3rd | Sarah Godwin, Quinn Muspratt | Montessori By The Sea |
Physics, chemistry, and computer science
Place | Student Name | School |
---|---|---|
1st | Leah White | Triple C School |
2nd | Cassidy Coles, Abby Fawcitt, Casey Coles | Cayman Prep and High School |
3rd | Kieran finch | St. Ignatius Catholic School |
SPECIAL PRIZES (age 9)
Student name: | School: |
---|---|
Audrey Keeble | Cayman Prep and High School |
SPECIAL PRIZES (age 8 and under)
Student name | School |
---|---|
Serena Thomas | Cayman Prep and High School |
ROTARY CENTRAL’S MOST INNOVATIVE PROJECT
Student name | School |
---|---|
David Lewis | Triple C School |
2018
Earth science: environment, weather astronomy and ecology
Place | Student Name | School |
---|---|---|
1st | Finlay Dacker | First Baptist Christian School |
2nd | Phillip Whan Tong | Cayman International School |
3rd | Cassian Marshall, Charlie Charlton-Jones | Cayman Prep and High School |
Food and health
Place | Student Name | School |
---|---|---|
1st | Anna Taylor-Payne | Homeschool |
2nd | Samruddhi Tagalpallewar | St. Ignatius Catholic School |
3rd | Leanna Allen, Courdene Thomas | Clifton Hunter High School |
Life science including micro- biology, botany or zoology
Place | Student Name | School |
---|---|---|
1st | Megha Cherayath | St. Ignatius Catholic School |
2nd | Myah Major, Hayley Cloete | Cayman Prep and High School |
3rd | Lucas Tatum |
Homeschool |
Physics, chemistry, and computer science
Place | Student Name | School |
---|---|---|
1st | Fabian O’Connor | Clifton Hunter High School |
2nd | Michael Marzouca | St. Ignatius Catholic School |
2nd | Aiden Watler | Cayman Prep and High School |
3rd | Jeton Bennett | George Town Primary |
SPECIAL PRIZES (age 9)
Student name | School |
---|---|
Ciara Murphy | Cayman Prep and High School |
SPECIAL PRIZES (age 8 and under)
Student name | School |
---|---|
Audrey Keeble | Cayman Prep and High School |
ROTARY CENTRAL’S MOST INNOVATIVE PROJECT
Student name | School |
---|---|
James Banks, Bhavya Modi, David Lewis, Joanna Robinson | First Baptist Christian School |
Previous Winners
Winners
2024
Earth science: environment, weather astronomy and ecology
Place | Student Name | School | Project Name |
---|---|---|---|
1st | Raam Samarth Palakkal | Layman E. Scott High School | Pollution vs Solar output |
2nd | Moshika Manikandan | St Ignatius Catholic School | “Sensational Sargassum: Sprouting Sustainable Solutions in the Cayman Islands |
3rd | Elaina Mary Almeida & Ashika Singh | St Ignatius Catholic School | Salt vs. Ice |
Food and health
Place | Student Name | School | Project Name |
---|---|---|---|
1st | Che Scott | Layman E. Scott High School | Cold press or Hot press? |
2nd | Molly De Saram & Nina De Saram | Cayman Prep & High School | How much fat does your food really contain? |
3rd | Jonah Robinson | Bodden Town Primary | Rethink Your Sports Drink |
Life science including micro- biology, botany or zoology
Place | Student Name | School | Project Name |
---|---|---|---|
1st | Sivaanaa Dcunha | St. Ignatius Catholic School | Does listening to music while you study help with memory and retention |
2nd | Aviv Joseph & Mattia Lemos | First Baptist Christian School | Hydroponics |
3rd | Megan Price | CleverFish | The affect of different solubles in water on plant growth. |
Physics, chemistry, and computer science
Place | Student Name | School | Project Name |
---|---|---|---|
1st | Gianna Palmer | Clifton Hunter High School | Does the mass placed on the magnetic train affect its movement on the tracks? |
2nd | Srinivas Nidval & Sathya Nidval | Cayman Prep & High School | CO2 to the rescue |
3rd | Kadence Miller | Cleverfish | How well do different materials create static electricity? |
Create Hope in the World Award
Student Name | School | Project Name |
---|---|---|
Ashutosh Pathak | Cayman Prep & High School | Automatic Plant Watering System using Soil Capacitance Sensing |
Lukas Parchman & Ryan Judister | Layman E. Scott High School | Rope strength |
2023
Earth science: environment, weather astronomy and ecology
Place | Student Name | School | Project Name |
---|---|---|---|
1st | Benjamin Kozec | CIS | How do we protect the sand on SMB from erosion? |
2nd | Sirichandana Batta | Layman E. Scott High School | Saving our waters with plants |
3rd | Zara Majid | CIS | Effects of ocean acidification |
Food and health
Place | Student Name | School | Project Name |
---|---|---|---|
1st | Tom Osborne | Footsteps | CO2 Much? |
2nd | Jessica Lee | Cayman Prep | Do you believe in the “3 Second Rule?” |
3rd | Noah Dutil & Asher Small | Cayman Prep | Do Skittles Taste Different? |
Life science including micro- biology, botany or zoology
Place | Student Name | School | Project Name |
---|---|---|---|
1st | Ashley & Brandon Spencer | Homeschool | Can you retrain your brain? |
2nd | Srinivas & Sathya Nidual | Cayman Prep | Role of Active Distractors in Pain management |
3rd | Alex Irons | CleverFish | How greasy is your potato chips? |
Physics, chemistry, and computer science
Place | Student Name | School | Project Name |
---|---|---|---|
1st | Christopher Seerathan | John Gray High School | It is clear! Coconuts husks will not disappear |
2nd | Michael Mazouca; Diamond White; Alexander Rhule | St. Ignatius | Making Alloys: Finding the Optimal Ratio |
3rd | Ashutiosh Pathak | First Baptist School | Liter of Light |
Most Innovative
Student Name | School | Project Name |
---|---|---|
Julio Aurelio; Justin Sy, Nico Verano | St. Ignatius | Which waters in Cayman have the most Microplastic? |
Young Achiever Award
Student Name | School | Project Name |
---|---|---|
Mariella Wright | Creek Primary | Mouldy, Mouldy |
2021
Earth science: environment, weather astronomy and ecology
Place | Student Name | Age | Grade | School | Project Name |
---|---|---|---|---|---|
1st | Christopher Seerattan | 11 | 6 | John Gray High School | Alternative to synthetic plastic |
2nd | Myah Major | C11 | 7 | Cayman Prep and High School | Which sun protection is best for the environment and you? |
3rd | CElodie Tonner / Nina de Saram | 10 | 5 | Cayman Prep and High School | Are we wasting our money on potting soil?! |
Food and health
Place | Student Name | Age | Grade | School | Project Name |
---|---|---|---|---|---|
1st | Ashley Spencer | 9 | 3 | Home Schooled | Can Your Food Conduct Electricity? |
2nd | Megha Cherayath | 14 | 8 | St. Ignatius Catholic School | How much fat is in your food? |
3rd | Garson Gardiner | 12 | 7 | John Gray High School | An Ironic Breakfast |
Life science including micro- biology, botany or zoology
Place | Student Name | Age | Grade | School | Project Name |
---|---|---|---|---|---|
1st | Greta Ecke | 16 | 11 | St. Ignatius Catholic School | Comparative study of the antibacterial properties of ammonium compound benzalkonium chloride – based disinfectant versus plant – based thymol disinfectant. |
2nd | Sierra Martin | 11 | 5 | Montessori By The Sea | How does screen time affect human concentration/behaviour? |
3rd | Poppy Loxton | 11 | 6 | Cayman Prep and High School | The relationship between level of canal development and bioadbundance. |
Physics, chemistry, and computer science
Place | Student Name | Age | Grade | School | Project Name |
---|---|---|---|---|---|
1st | Zara Majid | 11 | 6 | First Baptist Christian School | How Does Colour Affect Heating via Absorption of Solar Radiation |
2nd | Drew Plania | 13 | 8 | Triple C School | How does screen time affect human concentration/behaviour? |
3rd | Sahil Jyoti / Liam Walton | 17 | 11 | St. Ignatius Catholic School | Different sanding patterns and its effect on coefficient of friction between wood surfaces |
10 Year Olds
Place | Student Name | Age | Grade | School | Project Name | Project Category |
---|---|---|---|---|---|---|
1st | Tom Osborne | 10 | 4 | Footsteps School | Ready, set, blow | Physics, chemistry, and computer science |
9 Year Olds
Place | Student Name | Age | Grade | School | Project Name | Project Category |
---|---|---|---|---|---|---|
1st | Madeleine Major / Mia Cloete | 9 | 4 | Cayman Prep and High School | Does colour affect taste? | Food and health |
Under 8
Place | Student Name | Age | Grade | School | Project Name | Project Category |
---|---|---|---|---|---|---|
1st | Prateek Patil | 8 | 3 | First Baptist Christian School | Lemon Battery Science Fair Project | Physics, chemistry, and computer science |
SPECIAL MENTION
Place | Student Name | Age | Grade | School | Project Name | Project Category |
---|---|---|---|---|---|---|
1st | Dylan Monteiro | 5 | 1 | St. Ignatius Catholic School | DNA DETECTIVES- A DNA extraction experiment! | Food and health |
2019
Earth science: environment, weather astronomy and ecology
Place | Student Name | School |
---|---|---|
1st | Alida Dzaghgouni | Montessori By The Sea |
2nd | Shankar Vishaal Paulraj | St. Ignatius Catholic School |
3rd | Flinn Scott | Montessori By The Sea |
Food and health
Place | Student Name | School |
---|---|---|
1st | Ethan Spencer, Justin Spencer | Homeschool |
2nd | Megha Cherayath | St. Ignatius Catholic School |
3rd | Beth Walton | St. Ignatius Catholic School |
Life science including micro- biology, botany or zoology
Place | Student Name | School |
---|---|---|
1st | Christopher Seerattan, FInlay Dacker | First Baptist Christian School |
2nd | Poppy Loxton | Cayman Prep and High School |
3rd | Sarah Godwin, Quinn Muspratt | Montessori By The Sea |
Physics, chemistry, and computer science
Place | Student Name | School |
---|---|---|
1st | Leah White | Triple C School |
2nd | Cassidy Coles, Abby Fawcitt, Casey Coles | Cayman Prep and High School |
3rd | Kieran finch | St. Ignatius Catholic School |
SPECIAL PRIZES (age 9)
Student name: | School: |
---|---|
Audrey Keeble | Cayman Prep and High School |
SPECIAL PRIZES (age 8 and under)
Student name | School |
---|---|
Serena Thomas | Cayman Prep and High School |
ROTARY CENTRAL’S MOST INNOVATIVE PROJECT
Student name | School |
---|---|
David Lewis | Triple C School |
2018
Earth science: environment, weather astronomy and ecology
Place | Student Name | School |
---|---|---|
1st | Finlay Dacker | First Baptist Christian School |
2nd | Phillip Whan Tong | Cayman International School |
3rd | Cassian Marshall, Charlie Charlton-Jones | Cayman Prep and High School |
Food and health
Place | Student Name | School |
---|---|---|
1st | Anna Taylor-Payne | Homeschool |
2nd | Samruddhi Tagalpallewar | St. Ignatius Catholic School |
3rd | Leanna Allen, Courdene Thomas | Clifton Hunter High School |
Life science including micro- biology, botany or zoology
Place | Student Name | School |
---|---|---|
1st | Megha Cherayath | St. Ignatius Catholic School |
2nd | Myah Major, Hayley Cloete | Cayman Prep and High School |
3rd | Lucas Tatum |
Homeschool |
Physics, chemistry, and computer science
Place | Student Name | School |
---|---|---|
1st | Fabian O’Connor | Clifton Hunter High School |
2nd | Michael Marzouca | St. Ignatius Catholic School |
2nd | Aiden Watler | Cayman Prep and High School |
3rd | Jeton Bennett | George Town Primary |
SPECIAL PRIZES (age 9)
Student name | School |
---|---|
Ciara Murphy | Cayman Prep and High School |
SPECIAL PRIZES (age 8 and under)
Student name | School |
---|---|
Audrey Keeble | Cayman Prep and High School |
ROTARY CENTRAL’S MOST INNOVATIVE PROJECT
Student name | School |
---|---|
James Banks, Bhavya Modi, David Lewis, Joanna Robinson | First Baptist Christian School |